Compare Medigap Plan Benefits
Compare the benefits offered by each plan
Health and wellness
|
| Medigap Benefit | Plan A |
Plan B |
Plan C |
Plan E |
Plan F |
Plan G |
Plan L |
Plan N |
|---|---|---|---|---|---|---|---|---|
| Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Part B coinsurance or copayment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 75% | ✅* |
| Blood benefit (first 3 pints) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 75% | ✅ |
| Part A hospice care coinsurance or copayment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 75% | ✅ |
| Skilled nursing facility care coinsurance | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | 75% | ✅ |
| Part A deductible | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | 75% | ✅ |
| Part B deductible | ❌ | ❌ | ✅ | ❌ |
✅ | ❌ | ❌ | ❌ |
| Part B excess charge | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
| Foreign travel emergency (up to plan limits) | ❌ | ❌ | 80% | 80% | 80% | 80% | ❌ | 80% |
| Out-of-pocket limit | N/A | N/A | N/A | N/A | N/A | N/A | $3,530 in 2024 | N/A |
| Preventative Care (not covered by Medicare) | N/A | N/A | N/A | $120 per calendar year | N/A | N/A | N/A | N/A |
*Plan N pays 100% of the costs of Part B services, except an office visit copay of up to $20, and emergency room copay of up to $50”